Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 971 | |
Name | GLYCOLIC ACID | |
Synonyms | ALPHA-HYDROXYACETIC ACID, GLYCOLLIC ACID, HYDROXYACETIC ACID | |
CAS No. | 79-14-1 | |
Formula | C2H4O3 | |
HOOCCH2OH | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.60518E+01 |
Normal Boiling Point Temp. (TB) | NA |
Freezing Point Temp. (TF) | NA |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | NA |
Critical Pressure (PC) | NA |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | NA |
Temperature Dependent Properties
Vapor Pressure | NA |
Heat Capacity (Ideal Gas) | NA |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | NA |
Temperature of DENL (TDENL) | NA |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |