¹®ÇåDB
ÇÐÀ§³í¹® °Ë»ö
ÇмúÁö °Ë»ö
Çмú´ëȸ ¹ßÇ¥³í¹®Áý
Ãֽб¹³» Àú³Î
ÃֽЏ®ºäÆäÀÌÆÛ
¹®ÇåDB ÅëÇÕ°Ë»ö
KDB (¹°¼º¶óÀ̺귯¸®)
Periodic Table of Elements
Unit Conversion
Universal Constants
Pure Component Properties
Binary Vapor-Liquid Equil. Data
Calculation Modules
Àü¹®¿¬±¸Á¤º¸
°³ÀÎIP Á¦°øÁ¤º¸
¿¬±¸È¸IP Á¦°øÁ¤º¸
Àü¹®¿¬±¸Á¤º¸ ÅëÇÕ°Ë»ö
½ÉÆ÷Áö¿ò ÀÚ·á
¿¬±¸¼º°úº¸°í¼
Àú³ÎÁ¤º¸
Impact Factor
³í¹®Åõ°í¾È³»
Àú³Î´ÜÃà¸í °Ë»ö
Àú³Îº° ½É»ç±â°£ Åë°è
³í¹® ÀÛ¼º¹ý
±â¼ú³í¹® ÀÛ¼º¹ý
Âü°í¹®Çå ±âÀç¿ä·É
¿µ¹®³í¹® ÀÛ¼º¹ý
Âü°í¹®ÇåDB
Âü°í¹®Çå °Ë»ö
Àú³Î Àοë Åë°è
ºÐ¼®±â±âDB
ÈÇаøÁ¤DB
ÈÇаøÇÐ °¿¬ VOD
ÀüÀÚµµ¼°ü
PSPDB
Profile Database
Data & Program
¡á
Home
> ¿¬±¸Á¤º¸ > ¹®ÇåDB > ÇмúÁö °Ë»ö
Journal of Industrial and Engineering Chemistry
Please select the
Volume
and
Number
to view.
Volume 16
Volume 16 , Number 4 (2010)
Volume 16 , Number 3 (2010)
Volume 16 , Number 2 (2010)
Volume 16 , Number 1 (2010)
Volume 15
Volume 15 , Number 6 (2009)
Volume 15 , Number 5 (2009)
Volume 15 , Number 4 (2009)
Volume 15 , Number 3 (2009)
Volume 15 , Number 2 (2009)
Volume 15 , Number 1 (2009)
Volume 14
Volume 14 , Number 6 (2008)
Volume 14 , Number 5 (2008)
Volume 14 , Number 4 (2008)
Volume 14 , Number 3 (2008)
Volume 14 , Number 2 (2008)
Volume 14 , Number 1 (2008)
Volume 13
Volume 13 , Number 7 (2007)
Volume 13 , Number 6 (2007)
Volume 13 , Number 5 (2007)
Volume 13 , Number 4 (2007)
Volume 13 , Number 3 (2007)
Volume 13 , Number 2 (2007)
Volume 13 , Number 1 (2007)
Volume 12
Volume 12 , Number 6 (2006)
Volume 12 , Number 5 (2006)
Volume 12 , Number 4 (2006)
Volume 12 , Number 3 (2006)
Volume 12 , Number 2 (2006)
Volume 12 , Number 1 (2006)
Volume 11
Volume 11 , Number 6 (2005)
Volume 11 , Number 5 (2005)
Volume 11 , Number 4 (2005)
Volume 11 , Number 3 (2005)
Volume 11 , Number 2 (2005)
Volume 11 , Number 1 (2005)
Volume 10
Volume 10 , Number 7 (2004)
Volume 10 , Number 6 (2004)
Volume 10 , Number 5 (2004)
Volume 10 , Number 4 (2004)
Volume 10 , Number 3 (2004)
Volume 10 , Number 2 (2004)
Volume 10 , Number 1 (2004)
Volume 9
Volume 9 , Number 6 (2003)
Volume 9 , Number 5 (2003)
Volume 9 , Number 4 (2003)
Volume 9 , Number 3 (2003)
Volume 9 , Number 2 (2003)
Volume 9 , Number 1 (2003)
Volume 8
Volume 8 , Number 6 (2002)
Volume 8 , Number 5 (2002)
Volume 8 , Number 4 (2002)
Volume 8 , Number 3 (2002)
Volume 8 , Number 2 (2002)
Volume 8 , Number 1 (2002)
Volume 7
Volume 7 , Number 6 (2001)
Volume 7 , Number 5 (2001)
Volume 7 , Number 4 (2001)
Volume 7 , Number 3 (2001)
Volume 7 , Number 2 (2001)
Volume 7 , Number 1 (2001)
Volume 6
Volume 6 , Number 6 (2000)
Volume 6 , Number 5 (2000)
Volume 6 , Number 4 (2000)
Volume 6 , Number 3 (2000)
Volume 6 , Number 2 (2000)
Volume 6 , Number 1 (2000)
Volume 5
Volume 5 , Number 4 (1999)
Volume 5 , Number 3 (1999)
Volume 5 , Number 2 (1999)
Volume 5 , Number 1 (1999)
Volume 4
Volume 4 , Number 4 (1998)
Volume 4 , Number 3 (1998)
Volume 4 , Number 2 (1998)
Volume 4 , Number 1 (1998)
Volume 3
Volume 3 , Number 4 (1997)
Volume 3 , Number 3 (1997)
Volume 3 , Number 2 (1997)
Volume 3 , Number 1 (1997)
Volume 2
Volume 2 , Number 2 (1996)
Volume 2 , Number 1 (1996)
Volume 1
Volume 1 , Number 1 (1995)
Click to view journal information
Copyright ¨Ï 1995-2010 CHERIC. All rights reserved. 1, 5-ka, Anam-dong, Seongbuk-Gu, Seoul, 136-701, Korea (TEL +82-2-3290-3730, email
w3master@cheric.org
)