
[Instruction] Click on units to view values in other units of measure !
* NA : Not Available (No data found)

| |
| ID | 47 |
| Name | 2-METHYLHEPTANE |
| METHYLHEPTANE | |
| Formula | C8H18 |
| CH3(CH2)4CH(CH3)2 | |
| CA No. | 592-27-8 |





| Van der Waals Volume (VDWV) | NA | ||
| Van der Waals Area (VDWA) | NA | ||
| UNIQUAC Ri Parameter (RI) | NA | ||
| UNIQUAC Qi Parameter (QI) | NA | ||
| Dipole Moment (DM) | NA | ||
| Radius of Gyration (GYRAD) | NA |


| Lower Flammability Limit(FLL) | NA | ||
| Upper Flammability Limit(FLU) | NA | ||
| Flash Point (Open Cup Method) | NA | ||
| Flash Point (Closed Cup Method) | NA | ||
| Autoignition Temperature (AIGT) | NA | ||
| NFPA Rating (Health) | |||
| NFPA Rating (Fire) | |||
| NFPA Rating (Safety) |